The Mini Delta is my first 3D printer. As a first printer there are selection criteria that reflect that. Here's the list:
Importance | Select Mini | Ender 3 | Anet A8 | Mini Delta | Tevo Tarantula | |
---|---|---|---|---|---|---|
Cost with shipping | High | $190 | $200 | $180 | $175 | $180 |
Availbility | Moderate | US - quick | Various, higher price from US | Amazon - quick | US - quick | Amazon - quick |
Build size (mm) | Low | 120x120x120 | 220x220x250 | 220x220x240 | 110dia x 120 | 200x200x200 |
Maximum nozzle temperature | Moderate | 250C (or 230C) | 260C | 260C | 260C | 260C |
Heated Bed | Moderate | 60C | 100C | 96C | 60C | 110C |
Frame type | High | Formed steel | Aluminium extrusion | Acrylic / rod | Formed steel | Aluminium extrusion |
Support | High | Good community | Great community. Lots of video support. | Lots of community and video. | Good community | Fair amount of community and video |
Open source | Low | No | Yes - full | Yes | No | Yes |
Issues | Moderate | Various small issues that could be solved easily. Limited choice of material types. | Numerous issues but most easily solved. Broad range of solutions available for zero or low cost. FW needs flashed for thermal issues. | Frame needs stiffening, FW needs reflash for thermal issues, other minor issues. Old design (2016) | Various small issues, easily solved. Underpowered power supply making warmup slow. | Small issues, very long Bowden tube, unmounted and exposed display electronics |
All of the printers do everything else pretty much the same. There is some variation in speed of printing (with the Mini Delta having the fastest) but other than the items in the table above they're all pretty equal.
Although it didn't enter into my original decision process the Mini Delta is very portable. Being very light (4.6 KG) and having a handle on top it's an obvious pick-it-up-and-go printer.